Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Malcolm X 1 Malcolm X | 7.40 | ||
Big Book of 4 Conspiracies | 7.00 | ||
Big Book of 9 Losers | 7.00 | ||
Weird War Tales (Vertigo) 1 Book 1 | 5.50 | ||
Animal Man 65 Perfumed Garden | |||
Big Book of 1 Urban Legends | |||
Big Book of 2 Weirdos | |||
Big Book of 3 Death | |||
Big Book of 5 Freaks | |||
Big Book of 6 Little Criminals | |||
Big Book of 7 Hoaxes | |||
Big Book of 8 Thugs | |||
Big Book of 10 the Unexplained | |||
Big Book of 11 Martyrs | |||
Big Book of 12 Scandal! | |||
Checkmate 33 Patriotic Knights, Part 3: Final Fight | |||
Gangland 2 Issue #2 | |||
Gangland INT 1 Gangland | |||
Green Arrow A7 Black Canary | |||
Green Arrow INT A2 Here There be Dragons | |||
Starman 40 Out of This World | |||
Starman 41 The Final Wager | |||
Tales of the Marvels: Inner Demons 1 Inner Demons |