Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
The Amazing Spider-Man Epic Collection 19 Assassin Nation | 7.00 | ||
The Avengers Epic Collection 19 Acts of Vengeance | 7.00 | ||
Avengers West Coast - Epic Collection 4 Vision Quest | 7.00 | ||
Daredevil Epic Collection 13 A Touch of Typhoid | 7.00 | ||
Daredevil Epic Collection 14 Heart of Darkness | 7.00 | ||
X-Factor Epic Collection 3 Angel of Death | 7.00 | ||
Daredevil 250 Boom! | 6.00 | ||
Daredevil 256 Blindspots | 6.00 | ||
Fantastic Four Epic Collection 17 All in the Family | 6.00 | ||
Solo Avengers 17 Even An Octopus Needs Arms! | 6.00 | ||
Solo Avengers 20 Veg Out | 6.00 | ||
Avengers Spotlight 23 Issue #23 | |||
Captain America Epic Collection 15 The Bloodstone Hunt | |||
Daredevil 259 The Children Are Watching You | |||
Daredevil 263 In Bitterness Not Far From Death... | |||
Dr. Strange and Dr. Doom: Triumph and Torment 1 Dr. Strange and Dr. Doom: Triumph and Torment | |||
Fantastic Four Epic Collection 19 The Dream is Dead | |||
Iron Man Epic Collection 14 Return of the Ghost | |||
Thor Epic Collection 16 War of the Pantheons |