Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Batman: Cataclysm 1 Batman: Cataclysme | 8.00 | ||
Batman: No Man's Land INT 2 Volume 2 | 8.00 | ||
Batman: No Man's Land INT A1 Volume 1 | 7.50 | ||
Batman: Cataclysm 1a Batman: Cataclysm | 7.00 | ||
The Incredible Hulk 435 The Unnatural | 7.00 | ||
Action Comics 723 Identity Crisis, Part 2: Keys | |||
The Batman Chronicles 12 Cataclysm, Part 10 | |||
The Batman Chronicles 16 No Man's Land | |||
The Batman Chronicles 17 Issue #17 | |||
DC Comics - La légende de Batman 62 Cataclysme, 2ème partie | |||
Generation X 57 A Night to Remember | |||
Green Arrow A AN7 From the Beginning | |||
Incredible Hulk Epic Collection 21 Fall of the Pantheon | |||
Quicksilver 11 Anon No More! | |||
Quicksilver 13 Beginnings | |||
Superman 536 Identity Crisis, Part 1: Cages | |||
Superman A114 Identity Crisis, Part 4: Worldwide Web | |||
Superman: The Man of Steel 58 Identity Crisis, Part 3: Snares | |||
X-Force Epic Collection 8 Armageddon Now |