Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Nick Schley's Abiding Perdition 1 Issue #1 | 7.00 | ||
45 [Forty-Five] 1 45 [Forty-Five] | |||
Cartoonapalooza 2 Free Comic Book Day 2009 | |||
G.I. Joe: Special Missions OS5 The Enemy | |||
Joe Palooka (IDW) 1 Issue #1 | |||
Joe Palooka (IDW) 2 Issue #2 | |||
Joe Palooka (IDW) 3 Issue #3 | |||
Joe Palooka (IDW) 5 Issue #5 | |||
Joe Palooka (IDW) 6 Issue #6 | |||
Lions, Tigers and Bears A3 Betrayal, Part 3 of 4 | |||
Lions, Tigers and Bears A4 Betrayal, Part 4 of 4 | |||
Nick Schley's Abiding Perdition 2 Issue #2 |