Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Sigil 1 Issue #1 | 8.00 | ||
Sigil 2 Issue #2 | 8.00 | ||
Sigil 3 Issue #3 | 8.00 | ||
Sigil 4 Issue #4 | 8.00 | ||
Sigil 5 Issue #5 | 8.00 | ||
Crossgenesis 1 Issue #1 | 7.50 | ||
Official Handbook of the Ultimate Marvel Universe: The Ultimates & X-Men 2005 1 Ultimate X-Men & The Ultimates 2005 | |||
Sigil INT 1 Mark of Power | |||
Thor A61(563) Spiral, Part 2: Sons of the Father | |||
Thor A62(564) Spiral, Part 3: Flames of Passion | |||
Thor A64(566) Spiral, Part 5: One Night | |||
Thor A65(567) Spiral, Part 6: Frenzy | |||
Thor A67(569) Spiral, Part 8: The Gates of Hell | |||
Thor A70(572) The Reigning, Part 2: Paradise | |||
Thor INT A4 Spiral | |||
Ultimate X-Men 26 Return of the King, Prelude | |||
Ultimate X-Men INT 6 Return of the King |