Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Glorious Summers 1 Southbound! | 248 / 8.43 | ||
Glorious Summers 2 The Calanque | 443 / 8.31 | ||
Glorious Summers 3 Little Miss Esterel | 936 / 8.20 | ||
Keizerin Charlotte 1 The Princess and the Archduke | 2223 / 8.12 | ||
Aristophania 1 The Kingdom of Azur | 2487 / 7.84 | ||
Aristophania 2 Progredientes | 2958 / 7.79 | ||
Glorious Summers 5 The Warrior's Haven | 4050 / 7.60 | ||
Glorious Summers 4 The Runaway | 4706 / 7.53 | ||
Tebori 2 Volume 2 | 7.90 | ||
Tebori 3 Volume 3 | 7.83 | ||
Rose (Vernay) 1 Volume 1 | 7.00 | ||
Rose (Vernay) 2 Volume 2 | 7.00 | ||
Rose (Vernay) 3 Volume 3 | 7.00 | ||
Okhéania 1 The Tsunami | 6.50 | ||
Okhéania 2 The Fall | 6.50 | ||
Harden 1 Sin piedad | |||
Mamma mia! (Obion) 1 Just the Girls |