Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Dawn of X 3 Volume 3 | 7.00 | ||
X-Men Gold INT A6 'Til Death Do Us Part | 6.00 | ||
X-Men Gold INT A7 Godwar | 6.00 | ||
Batman Incorporated B6 This Little Piggy, Part 1 | |||
Batman Incorporated B7 This Little Piggy, Part 2 | |||
Batman Incorporated B10 Joker Incorporated, Part 3 | |||
Batman Incorporated B11 Joker Incorporated, Part 4 | |||
Batman Incorporated B12 Joker Incorporated, Part 5 | |||
Batman Incorporated INT B2 Joker Incorporated | |||
Immortal X-Men 4 Diamonds Are Forever | |||
Immortal X-Men 5 Mediations on the X | |||
Immortal X-Men INT 1 Immortal X-Men by Kieron Gillen, Vol. 1 | |||
Immortal X-Men INT 2 Immortal X-Men by Kieron Gillen, Vol. 2 | |||
Marauders 3 The Bishop in Black | |||
Marauders INT 1 Marauders by Gerry Duggan, Vol. 1 | |||
X-Men Gold A26 'Til Death Do Us Part, Part 1 | |||
X-Men Gold A28 'Til Death Do Us Part, Part 3 | |||
X-Men Gold A33 Godwar, Part 1 | |||
X-Men Gold A34 Godwar, Part 2 |