Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Hit-Girl (Image) 12 Rome, Part 4 | 7.50 | ||
Hit-Girl Season Two 8 Hong Kong, Part 4 | 7.00 | ||
Batman/Superman: World's Finest 11 Strange Visitor, Chapter 5: Key to the Kingdom | |||
Batman: Urban Legends 19 Issue #19 | |||
Bury the Lede 1 Bury the Lede | |||
Crowded 4 The American in Me | |||
Stranger Things: Into the Fire 2 Issue #2 | |||
Vertigo Quarterly SFX 3 Krak! | |||
Welcome Back 2 Issue #2 | |||
Welcome Back 3 Issue #3 | |||
Welcome Back 4 Issue #4 | |||
Welcome Back 5 Issue #5 | |||
Welcome Back 6 Issue #6 | |||
Welcome Back 7 Issue #7 | |||
Welcome Back 8 Issue #8 | |||
Welcome Back INT 1 Help, I'm Alive | |||
Welcome Back INT 2 Run Away With Me | |||
The Wicked + The Divine 40 Issue #40 |