Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Saint Seiya - Next Dimension 13 Tome 13 | 7.00 | ||
Kagome Kagome 1 Tome 1 | 4.00 | ||
Demon Slayer - Kimetsu no Yaiba 10 Tome 10 | |||
Demon Slayer - Kimetsu no Yaiba 16 Tome 16 | |||
Demon Slayer - Kimetsu no Yaiba 19 Tome 19 | |||
It (Toshiki Yui) 1 Tome 1 | |||
It (Toshiki Yui) 2 Tome 2 | |||
Kagome Kagome 2 Tome 2 | |||
Kagome Kagome 3 Tome 3 | |||
Lone Wolf & Cub (Franse bundeling) 6 Volume 6 | |||
Lone Wolf & Cub (Franse bundeling) 7 Volume 7 | |||
Lone Wolf & Cub (Franse bundeling) 11 Volume 11 | |||
Skyhigh karma 1 Tome 1 | |||
Skyhigh karma 2 Tome 2 |