Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Hit-Girl (Fusion Comics) 1 Hit-Girl en Colombie | 8.00 | ||
Hit-Girl (Image) 1 Colombia, Part 1 | 8.00 | ||
Hit-Girl (Image) 2 Colombia, Part 2 | 8.00 | ||
Hit-Girl (Image) 3 Colombia, Part 3 | 8.00 | ||
Hit-Girl (Image) 4 Colombia, Part 4 | 8.00 | ||
Hit-Girl (Image) INT 1 Hit-Girl in Colombia | 8.00 | ||
Zero (Image Comics) INT 3 Tenderness of Wolves | 7.00 | ||
American Vampire 1976 7 Family Trees | |||
American Vampire 1976 INT 1 American Vampire 1976 | |||
American Vampire Omnibus 2 Volume 2 | |||
Batman B AN2021 Ghost-Maker Finale | |||
Deep Beyond 4 Issue #4 | |||
Do a Powerbomb! 2 Issue #2 | |||
Moon Knight (Marvel) G1 Welcome To New Egypt, Part 1 | |||
Sons of Anarchy: Redwood Original 1 Issue #1 | |||
What's the Furthest Place from Here? 8 Issue #8 | |||
What's the Furthest Place from Here? INT 2 Volume 2 | |||
Wolf (Image) 5 Issue #5 | |||
Wolf (Image) 6 Issue #6 | |||
Wolf (Image) 7 Issue #7 | |||
Wolf (Image) 8 Issue #8 | |||
Wolf (Image) 9 Issue #9 | |||
Zero (Image Comics) 11 Kill Shot |