Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Big Book of 4 Conspiracies | 7.00 | ||
Big Book of 9 Losers | 7.00 | ||
Cave Bang 1 Cave Bang | 4.00 | ||
Big Book of 1 Urban Legends | |||
Big Book of 2 Weirdos | |||
Big Book of 3 Death | |||
Big Book of 5 Freaks | |||
Big Book of 6 Little Criminals | |||
Big Book of 7 Hoaxes | |||
Big Book of 8 Thugs | |||
Big Book of 10 the Unexplained | |||
Big Book of 11 Martyrs | |||
Big Book of 12 Scandal! | |||
Bushwhacked 1 Issue #1 | |||
Cave Bang (Eros Comix) 1 Issue #1 | |||
Cave Bang (Eros Comix) 2 Issue #2 | |||
Cave Bang (Eros Comix) 3 Issue #3 | |||
Cave Bang (Eros Comix) 4 Issue #4 | |||
Caveman 1 Caveman | |||
The Dreaming (Vertigo) 9 Weird Romance, Part One | |||
The Dreaming (Vertigo) 10 Weird Romance, Part Two | |||
The Dreaming (Vertigo) 11 Weird Romance, Part Three | |||
The Dreaming (Vertigo) 12 Weird Romance, Part Four | |||
Fleshpot 1 Issue #1 | |||
Gangland 3 Issue #3 | |||
Gangland INT 1 Gangland | |||
Lewd Moana 1 Issue #1 | |||
Orient Sexpress (Ozkan) 1 Issue #1 | |||
Orient Sexpress (Ozkan) 2 Issue #2 | |||
Orient Sexpress (Ozkan) 3 Issue #3 | |||
Orient Sexpress (Ozkan) 4 Issue #4 | |||
Pet 1 Pet |