Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Batman: The Return of Bruce Wayne INT 1 Batman: The Return of Bruce Wayne | 8.00 | ||
Eternal Warrior INT A1 Sword of the Wild | 6.92 | ||
Batman: The Return of Bruce Wayne 6 The All-Over | |||
Counter X 1 Volume 1 | |||
Eternal Warrior A3 War on the Gods! | |||
Eternal Warrior A4 Relentless | |||
Mutopia X 1 Mutopia X, Part 1 | |||
Mutopia X 2 Mutopia X, Part 2 | |||
Mutopia X 3 Mutopia X, Part 3 | |||
Mutopia X 4 Mutopia X, Part 4 | |||
Mutopia X 5 Mutopia X, Part 5 | |||
Mutopia X INT 1 Mutopia X | |||
S.H.I.E.L.D. B12 Kingslayer | |||
S.H.I.E.L.D. INT B2 The Man Called D.E.A.T.H. | |||
Shadowman (Valiant) A9 Issue #9 | |||
Shadowman (Valiant) A10 Issue #10 | |||
Shadowman (Valiant) A12 Issue #12 | |||
Shadowman (Valiant) A13X The Shadow Report | |||
Shadowman (Valiant) INT A2 Darque Reckoning | |||
Shadowman (Valiant) INT A3 Deadside Blues | |||
X-O Manowar (Valiant) A23 Wreckage | |||
X-O Manowar (Valiant) A24 Diplomacy | |||
X-O Manowar (Valiant) INT A6 Prelude to Armor Hunters | |||
X-O Manowar Deluxe Edition 3 Volume 3 |