Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
CrossGen Chronicles 2 Issue #2 | 8.00 | ||
Marvel Comics Presents 80 Issue #80 | 7.00 | ||
Excalibur (Marvel) 18 Wild Wild Wheels | 6.00 | ||
Marvel Comics Presents 24 Issue #24 | 6.00 | ||
Marvel Comics Presents 29 Issue #29 | 6.00 | ||
Marvel Comics Presents 50 Issue #50 | 6.00 | ||
Marvel Comics Presents 96 Issue #96 | 6.00 | ||
Amazing Spider-Man Presents: Jackpot 3 Issue #3 | |||
Batman 353 Last Laugh | |||
Excalibur Classic 2 Two-Edged Sword | |||
Excalibur Classic 3 The Cross-Time Caper, Book 1 | |||
She-Hulk Epic Collection 6 To Die and Live in L.A. | |||
Superman 398 The Kid Who Master-Minded Superman! |