Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
After Dark 2 Book 2 | 8.00 | ||
Damaged 1 Issue #1 | 8.00 | ||
Damaged 2 Issue #2 | 8.00 | ||
Damaged 3 Issue #3 | 8.00 | ||
Damaged 4 Issue #4 | 8.00 | ||
Damaged 5 Issue #5 | 8.00 | ||
Driver for the Dead 1 Go Down, Moses | 8.00 | ||
Driver for the Dead 2 Born on the Bayou | 8.00 | ||
Driver for the Dead 3 Voodoo Child | 8.00 | ||
FVZA: Federal Vampire and Zombie Agency 0 Exlusive Preview | 8.00 | ||
FVZA: Federal Vampire and Zombie Agency 1 Issue 1 | 8.00 | ||
FVZA: Federal Vampire and Zombie Agency 2 Issue 2 | 8.00 | ||
FVZA: Federal Vampire and Zombie Agency 3 Issue 3 | 8.00 | ||
FVZA: Federal Vampire and Zombie Agency INT 1 FVZA: Federal Vampire and Zombie Agency | 8.00 | ||
After Dark 3 Book 3 | 7.50 | ||
Driver for the Dead INT 1 Driver for the Dead |