Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
The Sandman (Gaiman) INT A3 The Absolute Sandman, Volume 3 | 9.00 | ||
The Sandman (Delcourt/Panini) 8 Au bout des mondes | 8.42 | ||
The Sandman (Gaiman) 51 A Tale of Two Cities | 8.25 | ||
Big Book of 1 Urban Legends | |||
Big Book of 2 Weirdos | |||
Big Book of 3 Death | |||
Big Book of 6 Little Criminals | |||
The Sandman (Gaiman) INT B2 Omnibus Volume II | |||
The Sandman (Gaiman) INT C4 The Deluxe Edition - Book 4 |