Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Sentinel INT 2 No Hero | 5.50 | ||
Sentinel 1 Salvage, Part 1 | |||
Sentinel 2 Salvage, Part 2 | |||
Sentinel 3 Salvage, Part 3 | |||
Sentinel 4 Salvage, Part 4 | |||
Sentinel 5 Salvage, Part 5 | |||
Sentinel 6 Salvage, Part 6 | |||
Sentinel 7 No Hero, Part 1 | |||
Sentinel 8 No Hero, Part 2 | |||
Sentinel 9 No Hero, Part 3 | |||
Sentinel 10 Awakening, Part 1 | |||
Sentinel 11 Awakening, Part 2 | |||
Sentinel 12 Awakening, Part 3 | |||
Sentinel INT 1 Salvage | |||
Sentinel A1 Past Imperfect | |||
Sentinel A2 Blindsided | |||
Sentinel A3 Damaged | |||
Sentinel A4 Second Chance | |||
Sentinel A5 Reborn | |||
Sentinel INT A3 Past Imperfect | |||
Sentinel (Marvel France) 1 Occasion or | |||
Skullkickers 6 Four Tavern Tales | |||
Skullkickers INT 2 Five Funerals and a Bucket of Blood |