Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Pluto: Urasawa x Tezuka 4 Vol. 004 | 1004 / 8.53 | ||
Pluto: Urasawa x Tezuka 6 Vol. 006 | 1406 / 8.36 | ||
Pluto: Urasawa x Tezuka 1 Vol. 001 | 1410 / 8.09 | ||
Pluto: Urasawa x Tezuka 5 Vol. 005 | 1666 / 8.27 | ||
Pluto: Urasawa x Tezuka 2 Vol. 002 | 1783 / 8.18 | ||
Pluto: Urasawa x Tezuka 3 Vol. 003 | 1802 / 8.23 | ||
Pluto: Urasawa x Tezuka 7 Vol. 007 | 8.33 | ||
Showa: A History of Japan 2 1939-1944 | 8.00 | ||
Showa: A History of Japan 3 1944-1953 | 8.00 | ||
Pluto: Urasawa x Tezuka 8 Vol. 008 | 7.98 | ||
Showa: A History of Japan 1 1926-1939 | 7.75 | ||
Good-Bye (Drawn & Quarterly) 1 Good-Bye | 7.50 | ||
The Osamu Tezuka Story 1 A life in manga and anime | |||
Shakespeare Manga Theater 1 Shakespeare Manga Theater | |||
Starting Point: 1979-1996 1 Starting Point: 1979-1996 | |||
Usagi Yojimbo (Dark Horse) INT 20 Glimpses of Death |