Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Hercules (Radical) A1 The Knives of Kush, Part 1 | 8.00 | ||
Hercules (Radical) A2 The Knives of Kush, Part 2 | 8.00 | ||
Hercules (Radical) A3 The Knives of Kush, Part 3 | 8.00 | ||
Hercules (Radical) A4 The Knives of Kush, Part 4 | 8.00 | ||
Hercules (Radical) A5 The Knives of Kush, Part 5 | 8.00 | ||
Hercule (Milady) 2 Les dagues de Koush | 7.88 | ||
The 7th Sword 2 Issue #2 | |||
The 7th Sword 3 Issue #3 | |||
The 7th Sword 4 Issue #4 | |||
The 7th Sword 5 Issue #5 | |||
The 7th Sword 6 Issue #6 | |||
The 7th Sword 7 Issue #7 | |||
Dead Squad 1 Issue #1 | |||
Dead Squad 2 Issue #2 | |||
Dead Squad 3 Issue #3 | |||
Dead Squad 4 Issue #4 | |||
Dead Squad 5 Issue #5 | |||
Dead Squad INT 1 Dead Squad | |||
Grimm Fairy Tales 56 Death's Key | |||
Grimm Fairy Tales presents Godstorm 4 Issue #4 | |||
King's Road 1 Issue #1 | |||
King's Road 2 Issue #2 | |||
King's Road 3 Issue #3 | |||
King's Road INT 1 The Long Way Home | |||
Zombie Terrors 1 Zombie Terrors: An Anthology of the Undead |